![]() | T2ZL |
| javAPRSSrvr
4.3.0b22 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 10 May 2026 12:44:31 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 25d16h49m12.847s |
| Total Bytes In | 20,407,131,210 |
| Average bps In | 91,901 |
| Total Bytes Out | 1,436,833,063 |
| Average bps Out | 6,471 |
| Total Packets Processed | 205,303,291 |
| Total Client Connections | 49073 |
| Current Client Connections | 23 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 203.96.209.54 | ZL2MLH | true | YAAC 1.0-beta204(16-Oct-2024) | filter r/-41.3105/174.79216/80 | 9d11h44m46.684s | 0 | 36,226 | 23,083 | 4,284,231 | 0 | 52 | 0d4h25m24.737s | |||
| 110.151.25.165 | VK4ZPK-13 | true | YAAC 1.0-beta224(26-Dec-2025) | filter r/-25.30195/152.84302/80 | 9d10h33m11.824s | 1,152 | 8,445 | 131,516 | 2,160,496 | 2 | 26 | 0d0h2m28.573s | |||
| 203.129.27.213 | VK2GRH-5 | true | WX3IN1Plus20 v1.13 | filter f/VK2GRH-5/40 | 9d10h32m53.183s | 479 | 6,228 | 32,947 | 2,321,105 | 0 | 28 | 0d0h18m31.476s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37.0/175.0/1000 | 6d9h43m52.044s | 1,071 | 208,028 | 93,454 | 22,818,474 | 2 | 412 | 0d0h13m24.107s | |||
| 115.69.169.90 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 5d17h43m23.599s | 18,188 | 91,748 | 1,855,144 | 10,686,823 | 37 | 216 | 0d0h1m25.728s | |||
| 161.29.113.6 | ZL4VM | true | AGWTracker 2015 | filter r/-45.0/170.0/1828 | 5d7h5m6.23s | 9,445 | 202,437 | 658,160 | 21,805,699 | 14 | 477 | 0d0h2m54.831s | |||
| 159.196.211.219 | VK4RAR | true | WX3IN1Plus20 v1.13 | filter f/VK4RAR/40 | 4d18h29m26.667s | 31,937 | 19,797 | 2,917,990 | 2,292,410 | 71 | 56 | 0d0h0m53.611s | |||
| 222.152.7.10 | ZL2TNB-3 | true | Dire-Wolf 1.8 | filter f/ZL2TNB-3/100 | 2d17h3m10.827s | 2,816 | 6,632 | 300,072 | 1,032,837 | 13 | 44 | 0d0h0m20.235s | |||
| 103.225.7.2 | ZL3LT | true | WX3IN1Plus20 v1.09 | No filter set | 1d22h20m13.6s | 322 | 0 | 31,839 | 331,759 | 2 | 20 | 0d0h18m22.13s | |||
| 44.32.8.86 | VK3RHD | true | APRSGateway 20240107_PS4 | No filter set | 0d18h47m16.251s | 75 | 0 | 10,102 | 134,584 | 1 | 20 | 0d0h17m50.709s | |||
| 159.196.96.182 | VK2JDC | true | APRSGateway 20240107_PS4 | No filter set | 0d18h45m7.351s | 0 | 0 | 52 | 134,232 | 0 | 20 | 0d18h45m7.226s | |||
| 103.253.92.134 | VK3RSA-1 | true | WX3IN1Mini v1.10 | filter f/VK3RSA-1/100 | 0d18h44m10.145s | 2,042 | 19,002 | 181,529 | 1,957,555 | 27 | 290 | 0d0h0m3.456s | |||
| 116.91.221.116 | VK3APJ | true | APRSGateway 20240107_PS4 | No filter set | 0d18h43m44.422s | 125 | 0 | 15,863 | 134,172 | 2 | 20 | 0d0h15m44.55s | |||
| 203.217.8.208 | VK7RC | true | APRSGateway 20240107_PS4 | No filter set | 0d18h42m57.272s | 0 | 0 | 51 | 133,987 | 0 | 20 | 0d18h42m56.866s | |||
| 210.185.77.147 | VK2DWG | true | APRSGateway 20251120_WPSD | No filter set | 0d18h34m10.375s | 220 | 0 | 22,328 | 132,908 | 3 | 20 | 0d0h3m17.34s | |||
| 180.242.69.73 | YB0SPS-14 | true | ESP32APRS_LoRa V0.8 | filter f/YB0SPS-14/10 | 0d15h19m15.687s | 46 | 3,635 | 2,617 | 369,756 | 0 | 67 | 0d0h19m0.084s | |||
| 1.146.103.159 | VK4FI | true | APRSGateway 20240107_PS4 | No filter set | 0d15h16m52.854s | 0 | 0 | 51 | 109,391 | 0 | 20 | 0d15h16m52.744s | |||
| 212.105.131.107 | SP0LND | true | aprs2sondehub 1.0 | filter b/SN0PEK-4/SN0PEK-5/SN0PEK-6/SN0PEK-10/SN0PEK-8/SN0PEK-9/SN0PEK-1/SN0PEK-2/SN0PEK-3 | 0d6h43m55.686s | 0 | 0 | 136 | 48,420 | 0 | 20 | 0d6h43m55.686s | |||
| 92.92.31.227 | F6DDS | true | WX3IN1Plus v1.41 | filter f/F6DDS/40 | 0d0h28m35.64s | 15 | 11 | 1,311 | 4,164 | 8 | 24 | 0d0h0m6.611s | |||
| 219.89.86.16 | ZL2CC | true | UI-View32 V2.03 | No filter set | 0d0h18m54.142s | 5 | 0 | 372 | 2,299 | 3 | 20 | 0d0h3m59.044s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25d16h49m0.552s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.0 | 9,872 | NaN | 999,540 | NaN | 5 | NaN | 0d0h17m55.356s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 205.209.228.94 | T2HUB4 | true | aprsc 2.1.20-gdaa359f | 2d7h58m38.147s | 18,310,827 | 24,433 | 1,827,413,409 | 2,260,880 | 90,682 | 112 | 0d0h0m0.109s | ||||