![]() | T2ZL |
| javAPRSSrvr
4.3.2b69 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 26 Mar 2026 02:43:08 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 54d21h40m48.197s |
| Total Bytes In | 42,914,889,536 |
| Average bps In | 90,468 |
| Total Bytes Out | 1,522,719,600 |
| Average bps Out | 3,210 |
| Total Packets Processed | 442,417,202 |
| Total Client Connections | 65194 |
| Current Client Connections | 22 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | ZL2UCX-10 | true | YAAC 1.0-beta223(09-Dec-2025) | filter r/-43.53233/172.5743/80 | 54d21h40m38.215s | 5,939 | 81,175 | 512,375 | 17,310,597 | 1 | 36 | 0d0h9m29.383s | |||
| 114.134.7.191 | ZL2AJ-15 | true | WX3IN1Plus20 v1.13 | filter r/-36.20438/175.0958/300 | 13d0h7m24.802s | 39,211 | 203,058 | 3,934,768 | 23,601,745 | 35 | 210 | 0d0h6m53.67s | |||
| 203.94.33.85 | ZL1AMW-12 | true | UI-View32 V2.03 | No filter set | 8d3h31m51.416s | 379 | 0 | 24,288 | 1,397,515 | 0 | 20 | 0d0h2m6.229s | |||
| 125.209.162.30 | VK2SKY-1 | true | Dire-Wolf 1.6 | No filter set | 6d4h16m43.46s | 148 | 146 | 29,527 | 1,069,624 | 1 | 20 | 0d0h0m29.593s | |||
| 46.205.196.75 | SP6MPL | true | aprs2sondehub 1.0 | filter b/SP6MPL-5 | 4d4h45m7.006s | 0 | 0 | 63 | 720,154 | 0 | 20 | 4d4h45m7.006s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37/175/1000 | 3d13h12m19.484s | 478 | 120,747 | 38,717 | 13,143,010 | 1 | 428 | 0d0h11m13.994s | |||
| 222.152.7.10 | ZL2TNB-3 | true | Dire-Wolf 1.8 | filter f/ZL2TNB-3/100 | 2d22h43m25.35s | 3,619 | 8,662 | 382,101 | 1,208,498 | 15 | 47 | 0d0h0m28.718s | |||
| 115.69.169.90 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20438/175.0958/300 | 1d17h39m45.437s | 3,409 | 28,117 | 345,990 | 3,251,599 | 23 | 217 | 0d0h0m22.126s | |||
| 118.67.194.208 | ZL1VFO-2 | true | UI-View32 V2.03 | filter r/-37/175/1000 b/IRLP6*/VK4TIM*/ZK*/ZL*/ZM* t/m | 1d12h38m18.213s | 83 | 812,347 | 4,913 | 70,635,223 | 0 | 5,355 | 0d0h11m2.916s | |||
| 103.254.1.185 | ZL4SY | true | APRSGateway 20241005_WPSD | No filter set | 0d11h47m44.572s | 72 | 0 | 6,640 | 84,431 | 2 | 20 | 0d0h5m25.137s | |||
| 192.145.73.136 | VK5ARG | true | Dire-Wolf 1.6 | filter f/VK5ARG/50 | 0d11h47m40.498s | 117 | 88 | 11,208 | 89,095 | 3 | 21 | 0d0h0m0.391s | |||
| 1.124.104.80 | VK2DU | true | APRSGateway 20240107_PS4 | No filter set | 0d8h48m13.993s | 52 | 0 | 6,525 | 63,075 | 2 | 20 | 0d0h13m12.876s | |||
| 27.33.193.152 | VK6GHZ-11 | true | Dire-Wolf 1.6 | No filter set | 0d8h39m51.485s | 17 | 0 | 2,613 | 62,063 | 1 | 20 | 0d0h0m11.458s | |||
| 1.146.12.137 | VK4FI | true | APRSGateway 20240107_PS4 | No filter set | 0d7h53m52.551s | 0 | 0 | 51 | 56,595 | 0 | 20 | 0d7h53m52.442s | |||
| 1.158.224.139 | VK5ZAN | true | APRSGateway 20240107_PS4 | No filter set | 0d7h50m6.803s | 0 | 0 | 52 | 56,180 | 0 | 20 | 0d7h50m6.71s | |||
| 180.150.114.1 | VK5DW-5 | true | Dire-Wolf 1.7 | No filter set | 0d6h23m32.202s | 34 | 17 | 14,642 | 46,627 | 6 | 20 | 0d0h0m21.954s | |||
| 193.32.127.198 | TB2CCI-10 | true | APRSdroid 1.6.3e | filter r/40.979/29.061/70 f/TB2CCI-10/70 | 0d4h39m42.294s | 17 | 6,242 | 1,511 | 602,734 | 1 | 359 | 0d4h3m35.64s | |||
| 219.89.86.16 | ZL2CC | true | UI-View32 V2.03 | No filter set | 0d3h32m45.379s | 11 | 0 | 701 | 25,459 | 1 | 20 | 0d0h2m30.295s | |||
| 125.238.86.31 | ZL2TFY | true | APRSGateway 20240107_PS4 | No filter set | 0d1h23m7.224s | 0 | 0 | 52 | 9,976 | 0 | 20 | 0d1h23m7.084s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 54d21h40m44.132s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.2 | 21,088 | 0 | 2,021,812 | 0 | 4 | 0 | 0d0h9m24.233s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 205.209.228.94 | T2HUB4 | true | aprsc 2.1.20-gdaa359f | 4d22h0m4.716s | 38,660,803 | 31,169 | 3,864,509,889 | 2,931,498 | 90,971 | 69 | 0d0h0m0s | ||||